Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
1153d1919c | ||
|
|
499d86459b | ||
|
|
c053b58733 | ||
|
|
e018cfa05b | ||
|
|
9f58177559 | ||
|
|
58e1781397 | ||
|
|
f08eb06db4 | ||
|
|
807bf17f61 | ||
|
|
3e354d3655 | ||
|
|
fa38734869 | ||
|
|
66ed4fd4d1 | ||
|
|
c528e0f638 | ||
|
|
41b1c73ff3 | ||
|
|
b1d1a7b1cc | ||
|
|
8bb132be24 | ||
|
|
15d0a01dcb | ||
|
|
ad05b2f427 | ||
|
|
2cbaef99c0 | ||
|
|
a53cab8343 | ||
|
|
e00da20870 | ||
|
|
45d8d5702c | ||
|
|
86e7944837 | ||
|
|
e9a2165f78 | ||
|
|
9421b22cff | ||
|
|
5767d2d606 | ||
|
|
3b5ecf4b6b | ||
|
|
d961698d40 | ||
|
|
37e9512d82 | ||
|
|
5e1164d98c | ||
|
|
1e64e992dd | ||
|
|
667126c916 | ||
|
|
5ada6cfb36 | ||
|
|
b6d5ce6836 | ||
|
|
0077f1a80b | ||
|
|
dfa82dbe96 | ||
|
|
ba014f4c98 | ||
|
|
6823161897 | ||
|
|
fcb0051c87 | ||
|
|
403aa9a362 | ||
|
|
8d91336b43 | ||
|
|
25abfb2a59 | ||
|
|
3f9a976742 | ||
|
|
8f41991a3d | ||
|
|
1785162cea | ||
|
|
0207424d32 | ||
|
|
ab7009e43f | ||
|
|
5c0e61d466 | ||
|
|
2cabbbf6f1 | ||
|
|
803e8d552d | ||
|
|
0950092f6d | ||
|
|
f6e15d9c35 | ||
|
|
5b917e032f | ||
|
|
7628f8d1ae | ||
|
|
1e496efbee | ||
|
|
0cf348570b | ||
|
|
55419dbafb | ||
|
|
cf3757ce11 | ||
|
|
4cf45b2684 | ||
|
|
544f7b5833 | ||
|
|
fa2a34c951 | ||
|
|
affbf366a1 | ||
|
|
4056f60cd8 | ||
|
|
a7a36f123c | ||
|
|
6865041707 | ||
|
|
520758e2f2 | ||
|
|
cd74624747 | ||
|
|
525f13b3e8 | ||
|
|
c82dc32ca2 | ||
|
|
ccb260c3f9 | ||
|
|
fa9fb6b27d | ||
|
|
b222b2342e | ||
|
|
a0d5c63aee | ||
|
|
0976c2c9e3 | ||
|
|
82647b2597 | ||
|
|
e20ac2c849 | ||
|
|
37a689e58e | ||
|
|
79043feb91 | ||
|
|
c2f905229f | ||
|
|
114e6aeb9b | ||
|
|
83f7270d6b | ||
|
|
63602bc19c | ||
|
|
65a608395b | ||
|
|
f11c076258 | ||
|
|
7b7f57f4c0 | ||
|
|
e2c100c5bb | ||
|
|
57e5c37f1a | ||
|
|
d53cc3b3f6 | ||
|
|
fc7ef5eb69 | ||
|
|
ccba129bb2 | ||
|
|
d9f52bdafd | ||
|
|
f0615c51e8 | ||
|
|
6deb4455ed | ||
|
|
86d7e414c2 | ||
|
|
19304b5d27 | ||
|
|
f87a07f6bd | ||
|
|
6b3490557c | ||
|
|
006468bd35 | ||
|
|
2cf516dd1f | ||
|
|
0467fde122 | ||
|
|
d9362fb819 | ||
|
|
b165e67676 | ||
|
|
1dc54fa5f2 | ||
|
|
91063db833 | ||
|
|
c9f2d07f4b | ||
|
|
290bdc3903 | ||
|
|
93734ec773 | ||
|
|
37a6b08fe2 | ||
|
|
f1e35bae27 | ||
|
|
5c2b426748 | ||
|
|
ed6606f8ac | ||
|
|
be4b46a81d | ||
|
|
f0c65454d3 | ||
|
|
646081286f | ||
|
|
e36d8727c5 | ||
|
|
e8cf0f2c24 | ||
|
|
cd4b3bbb38 | ||
|
|
2a5ced954b | ||
|
|
ea2a76bf81 | ||
|
|
1be2590f43 | ||
|
|
f37fc95ddc | ||
|
|
2515eb83a5 | ||
|
|
47e5c364a9 | ||
|
|
a03efbd2a9 | ||
|
|
d49d368895 | ||
|
|
ba792ff1f5 | ||
|
|
faad238f8c | ||
|
|
cc1368258c | ||
|
|
7c1b3c207d | ||
|
|
8f9af7d10c | ||
|
|
4ec07fdf77 | ||
|
|
7e9be22734 | ||
|
|
d85149e5f1 | ||
|
|
0e393b089f | ||
|
|
c16fb46b78 | ||
|
|
f051fe0087 | ||
|
|
bf2ac43a88 | ||
|
|
87f82af697 | ||
|
|
9036557154 | ||
|
|
c9c67f32c9 | ||
|
|
cc90375376 | ||
|
|
6df3f8a55f | ||
|
|
0bf0134a86 | ||
|
|
576f21b6fc | ||
|
|
824c952ad9 | ||
|
|
eeae88595d | ||
|
|
a709f25ea3 | ||
|
|
4c43ab0e8e | ||
|
|
d97a2d1fe3 | ||
|
|
10baa139a1 | ||
|
|
be04db6237 | ||
|
|
ce319f8696 | ||
|
|
b26139fdac | ||
|
|
98cf67381b | ||
|
|
132267f5d4 | ||
|
|
1a204d303b | ||
|
|
f82227ea0d | ||
|
|
238bb9f5ea | ||
|
|
f026c88817 | ||
|
|
fa2fb34e41 | ||
|
|
85cf5f5ce5 | ||
|
|
1e62920925 | ||
|
|
d58c7245e7 | ||
|
|
861397b455 | ||
|
|
a265de4a62 | ||
|
|
d9883b6f97 | ||
|
|
64d80c79ac | ||
|
|
91def4cd4d | ||
|
|
6a46983293 | ||
|
|
0544d870e7 | ||
|
|
e1327961b6 | ||
|
|
153bc39e63 | ||
|
|
f94f69aa59 | ||
|
|
9dfae705e5 | ||
|
|
32144c5657 | ||
|
|
5235df2259 | ||
|
|
eca6fae897 | ||
|
|
1e58d5017d | ||
|
|
75121c5a79 | ||
|
|
71231d3a9b | ||
|
|
3b6c82d6f5 | ||
|
|
1fc96f6b3a | ||
|
|
c7216563e6 | ||
|
|
4a27acb4ac | ||
|
|
e0d77bf82d | ||
|
|
84e6f8ed6d | ||
|
|
67309f5925 | ||
|
|
8480215db9 | ||
|
|
7bab9a1238 | ||
|
|
e08621d317 | ||
|
|
204acac19c | ||
|
|
077e82bda2 | ||
|
|
9af4a52927 | ||
|
|
2970adc634 | ||
|
|
a95b88d99f | ||
|
|
3832d13200 | ||
|
|
ca06fea13f | ||
|
|
5575dbb054 | ||
|
|
8d02152697 | ||
|
|
ae601c45f5 | ||
|
|
7391e68778 | ||
|
|
0f607f67ee | ||
|
|
142a7fcf48 | ||
|
|
2ef6cf6053 | ||
|
|
dd0dbb0f27 | ||
|
|
f85a637566 | ||
|
|
bb711b8167 | ||
|
|
9f4ee76bb7 | ||
|
|
4464d589d9 | ||
|
|
de815af682 | ||
|
|
46dc4190a0 | ||
|
|
c8414ba000 | ||
|
|
9eaf1d8029 | ||
|
|
b26af574ae | ||
|
|
51692a17db | ||
|
|
b90b5fc8f4 | ||
|
|
6e0642a11b | ||
|
|
fba8cc680c | ||
|
|
1547784a40 | ||
|
|
3b65435899 | ||
|
|
bd98d1bdcb | ||
|
|
d946067bd4 | ||
|
|
d15267ea53 | ||
|
|
05b7520a3f | ||
|
|
f8e04ea086 | ||
|
|
e594d27beb | ||
|
|
427937e8d5 | ||
|
|
ff189b7357 | ||
|
|
92542b4405 | ||
|
|
351fb9c090 | ||
|
|
af6862dfe5 | ||
|
|
4e562c5c66 | ||
|
|
25d0aad3cb | ||
|
|
82743a0d66 | ||
|
|
ce51483344 | ||
|
|
40806125a5 | ||
|
|
bb33e9f82b | ||
|
|
7fdbcdf951 | ||
|
|
369b3bf867 | ||
|
|
b62f864167 | ||
|
|
5b748dc207 | ||
|
|
cbf96086d3 | ||
|
|
29b7cd93da | ||
|
|
7987fe186a | ||
|
|
3fd8c5de0e | ||
|
|
82fda0be94 | ||
|
|
3f9cbf8964 | ||
|
|
d86f634827 | ||
|
|
82b08ce80b | ||
|
|
7015ac4f7e | ||
|
|
bf8a306870 | ||
|
|
2a3fc39da6 | ||
|
|
079770da7b | ||
|
|
cabf2d3ba8 | ||
|
|
9f8864683d | ||
|
|
56685916f0 | ||
|
|
991e0f2429 | ||
|
|
89235209e1 | ||
|
|
66ff3375ff | ||
|
|
993adfc196 | ||
|
|
fdbe058c2a | ||
|
|
4471e5930d | ||
|
|
1c7c739942 | ||
|
|
0a7eec666d | ||
|
|
41c640ca10 | ||
|
|
2e961db66f | ||
|
|
c0d817fb69 | ||
|
|
6d1b82d3c3 | ||
|
|
8805587576 | ||
|
|
a8e62c5ce9 | ||
|
|
dca02881c8 | ||
|
|
fabd6efe69 | ||
|
|
fe2d9c21d3 | ||
|
|
582a5c05e6 | ||
|
|
1be37c1b4d | ||
|
|
f45e3d654a | ||
|
|
8204d41193 | ||
|
|
5f3a1a9f3f | ||
|
|
13d9bad9e6 | ||
|
|
1c7e26b26e | ||
|
|
5cc9d98475 | ||
|
|
46d3b7b95c | ||
|
|
13ec709616 | ||
|
|
f1dc6e2975 | ||
|
|
4cf2cb0864 | ||
|
|
d34a8e5387 | ||
|
|
8814ac1013 | ||
|
|
e3c197e22b | ||
|
|
efbdcace68 | ||
|
|
23c0343917 | ||
|
|
e9a72ae15c | ||
|
|
ef77651512 | ||
|
|
e62bc7ea36 | ||
|
|
bc10fac9f0 | ||
|
|
81deee6692 | ||
|
|
b44075c37d | ||
|
|
99a6d362d5 | ||
|
|
4bd4bf56d3 | ||
|
|
9be971ce64 | ||
|
|
efc899be71 | ||
|
|
277c3b3b36 | ||
|
|
e4c69be8f2 | ||
|
|
1fe66ee2da | ||
|
|
96ea3cf3f3 | ||
|
|
503117f242 | ||
|
|
57bd92cc7d | ||
|
|
298eed22cc | ||
|
|
5005602292 | ||
|
|
66472f0f06 | ||
|
|
2a79e312be | ||
|
|
248e598f77 | ||
|
|
bb265b750e | ||
|
|
97a71f2bda |
No files matched your search
@@ -4,3 +4,6 @@ stages:
|
||||
deploy:
|
||||
stage: deploy
|
||||
script: /var/lib/gitlab-runner/deploy_r0b3bot.sh
|
||||
only:
|
||||
- dev
|
||||
- master
|
||||
@@ -2,11 +2,20 @@
|
||||
|
||||
[](http://gitlab.rickelobe.com/Bots/r0b3BOT/commits/master)
|
||||
|
||||
# Screenshot
|
||||

|
||||
|
||||
# Description
|
||||
This is R0b3's Discord Bot. It's creation was basically a challenge posed a coworker who said "Hey, you can write Discord Bots in Python... Make one to display your 3D printer status!".
|
||||
This is R0b3's Discord Bot. It's creation was basically a challenge posed a coworker who said "Hey, you can write Discord Bots in Python... Make one to display your 3D printer status!". But as time went on, a few more features were added. Aside from being able to query and monitor your 3D printer, it can also fetch the current status of a service monitroed by your [StatPing](https://github.com/statping/statping) instance. In addition to just fetching the current status of a service, you can subscribe to receive alerts for any StatPing service state change. All subscriptions are persistent and will remain even after the bot is restarted.
|
||||
|
||||
# Features
|
||||
* Query & Monitor 3D Printer Status using `$printstat` command(Requires that your printer is connected to [Octoprint](https://octoprint.org/))<br>
|
||||

|
||||
* Query serivces states on StatPing using the `$spstatus`
|
||||
* Use `$spsub` to "Subscribe" to service change alerts for StatPing services. Subscribed alerts are persistent and are not lost on bot restart.<br>
|
||||

|
||||
* Use `$mmrsub` to "Subscribe" to a League of Legends handle's Ranked Average. As with the StatPing feature, the subscriptions are persistent.
|
||||
* Play a selection of sound clips to voice channel members using the various commands (`$torololo`, `$oops`, `$promoted`, etc)
|
||||
|
||||
# Commands
|
||||

|
||||
|
||||
# Requirements
|
||||
1. discord.py version 1.2.4 or greater<br>
|
||||
@@ -14,6 +23,6 @@ This is R0b3's Discord Bot. It's creation was basically a challenge posed a cow
|
||||
|
||||
# Configuration
|
||||
1. Create a Discord Bot via Developer tools<br>
|
||||
2. Enter various configuration parameters in bot_config.conf.example<br>
|
||||
2. Enter configuration parameters in bot_config.conf.example<br>
|
||||
3. Enter OctoPrint config parameters in octoapi.conf.example<br>
|
||||
4. Rename *.example files as *.conf<br>
|
||||
4. Rename *.example files as *.conf and setup your config<br>
|
||||
+10
-1
@@ -3,14 +3,23 @@
|
||||
# Replace the placeholders with your information. Do not use quotes.
|
||||
#
|
||||
# discord_auth_token - this is the bot token generated via the Discord development console.
|
||||
# bot_command_prefix - The prefix used identify commands for this bot
|
||||
# hass_url - URL to your home assistant instance. This is used to turn on the light by your 3d printer
|
||||
# hass_token - Long Lived Access Token used to authenticate with the REST API for your Home assistant instance
|
||||
# hass_light - Entity name of the light you want to control
|
||||
# octoprint_ip_address - IP Address of you OctoPrint (or OctoPi) host. Used to get 3D printer stats.
|
||||
# statping_url - Server hostname of the StatPing instance we will be querying w/ the REST API
|
||||
# statping_api_key - API Key for Statping to query for service status
|
||||
#
|
||||
discord_auth_token = <Discord Auth Token>
|
||||
bot_command_prefix = <!/$/#/etc>
|
||||
hass_url = <URL to HomeAssistant>
|
||||
hass_token = <HomeAssistant Long Lived Access Token>
|
||||
hass_light = <Entity_ID of the light @ your printer>
|
||||
octoprint_ip_address = <OctoPrint IP Address>
|
||||
|
||||
statping_enable = <trues/false>
|
||||
statping_url = <Statping URL>
|
||||
statping_api_key = <Statping API Key>
|
||||
mmr_checker_enable = <true/false>
|
||||
mmr_checker_interval = <number of seconds between checks>
|
||||
mmr_api_url = <MMR API URL>
|
||||
Binary file not shown.
|
After Width: | Height: | Size: 15 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 316 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 16 KiB |
+810
-49
File diff suppressed because it is too large.
Load diff
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Reference in new issue
Block a user